Milagrow HumanTech has today launched a new tablet in India called the TabTop 7.4 which is said to be the slimmest 7 inch tablet in India at 6.5mm.
The TabTop 7.4 runs on Android v4.0.3 (Ice Cream Sandwich) and will be updated from time to time. It also offers 4G/3G and 2G compatibility via external dongle, Wi-Fi, LAN, VPN, & Ethernet and you can also plug in your external hard disk drive of up to 500GB.
A 1.2 GHz processor runs the tablet with 512MB of RAM and a Dual Mali 400 MP graphics processor. The 7 inch display offers an 800x600 resolution, and the tablet is said to support full HD video formats.Two versions of the tablet are available including a 4GB variant for Rs. 10,990 and a 16GB variant for Rs. 13,990.
Processor | Processor | 1.2 GHz, ARM Cortex-A8 |
RAM - DDR3 | 512MB | |
Graphics processor | Dual Mali - 400 MP | |
Storage | Internal storage | 16GB & 4GB versions |
Memory expansion | Up to 32GB with MicroSD card | |
Operating System | Operating System version | Android v4.0.3 (Ice Cream Sandwich) - Updates will be issued1 |
Sensors | G. Sensor | Changes direction vertically & horizontally |
Display | Display Resolution | A+ grade, LCD with LED backlit - 60,000 hrs of life, G+G, 800*600 pixels, 137ppi (pixels per inch) |
Screen Aspect Ratio | 4:3 | |
Display area sq. in. | 23.58, World's largest 7" Tablet2 | |
Touch screen | Capacitive, 5 point touch for super fast navigation & working | |
Inter Plane Switching (IPS) | 2 viewing angles for confidentiality from peeping neighbours | |
Oleophobic (Prevents finger oil marks) | Prevents finger oil marks | |
Camera | Front camera | 1.3 MP |
Back camera | No | |
Still camera | 1.3 MP, Built-in face detection, Instant focus, 6x digital zoom, Single motion panorama mode for wide angle pictures; 8 exposure levels for different light levels; 30 fps; 5 white balance settings - Auto, Cloudy, Incandescent, Daylight, Fluorescent; Store Location; VGA, QVGA option; Continuous focus, Zero shutter lag exposure; Snapshots while video shooting; Share with friends & social networks from within camera controls; Gallery photo editor helps crop & rotate pictures, set levels, remove red eyes, add effects, and much more. | |
Video camera | 1.3 MP, Built-in face detection, Instant focus, 6x digital zoom, Time-lapse/Slow motion videography with 7 time intervals3; 5 white balance settings - Auto, Cloudy, Incandescent, Daylight, Fluorescent; Store Location; Snapshots while video shooting; Share with friends & social networks from within camera controls | |
Business Features | Unique 'Ready to Use' Application folders | Over 60 pre-installed world's best applications are neatly arranged in Productivity, Utility, Networking, Entertainment & Medical Folders to make the device readily usable |
Applications for different professionals | Special applications for Sales Professionals, Doctors, Architects, Gamers; Radiology viewer, Hearing test, Virtual plastic surgery & 3 more tests/tools for doctors; AutoDesk for architects; Pre-installed Skype, LinkedIn, Twitter, Facebook for easy networking; Controlled data usage through tiered or metered data on the TabTopTM. Gesture & Voice search; Easy Task killer; Calculator; Calendar; History Eraser; Internet speed test; Pre-installed Horoscope, Recipes, First aid guide; Special security & encryption; Text to Speech; Pointer speed control; Backup on Google servers; Special features for handicapped; Multitasking, Rich notifications, Customizable home screens, Resizable widgets | |
Google Play & India Android Market | Both are pre-installed & automatically updated | |
E-mail, Office Suite with editing, RSS | Online as well as offline mail; EAS v14 for enterprises, ABQ strings for device type & mode; Allows automatic sync to be disabled while roaming; Limit attachment size or disable attachments; Office Suite with editing - PPT, Excel, Word; PDF, Zip & attach; File Manager; Backup option. Office Drop with 1GB of free storage, file size limit of 260MB, 50 pages, 25 types of file formats; Evernote to take notes, snapshots, organize notebooks, tags, audio notes with speech to text transcription etc. | |
Battery4 | Battery type | 4000 mAH/3.7V, Lithium Polymer |
Battery life | Standby time - 100 hrs on Wi-Fi, 10+ hrs normal working, 5 hrs on Internet. Battery saver installed to enhance life even more; Battery usage & life displayed in settings | |
Connectivity | Wi-Fi | Fast, Multiple IEEE 802.11 b/g/n, Samsung SWB-B23 module |
3G | Multi operator dongle connectivity. External via dongle - Up to 7.2 Mbps, Can also use 'Tribair' application for calls to phone numbers over Wi-Fi or 3G. 4G compatible. 3G: Via 3G dongle HSUPA/HSDPA/UMTS 2100; 2G: EDGE, GPRS, GSM 850, 900, 1800, 1900 | |
Bluetooth | No | |
HDMI | Supports dual screen view | |
External Hard Disk | Supports up to 500GB of External Hard Disk | |
Multiple digital devices | Supports up to 3 digital devices through USB, while the Tablet is connected to Mains | |
SD card/TF card | Supports MicroSD card up to 32GB | |
Tethering via USB or Wi-Fi Hotspot | No | |
Data usage monitor | Controls for managing network data usage | |
Video & Gaming | Video playback | Outstanding Super Quad HDTV 2160p resolution, 3D Film video decoder makes many creative applications possible; Pre-installed Movie Studio, Live TV & YouTube |
Video formats supported | AVI, MPG, MKV, RM, RMVB, MP4, MOV, VOB, DAT, FLV, TS, 3GP, WEBM, VP8, Supports 1080p (8.4 & 7.4W series)/ 2160p (7.4 series) | |
Games supported | 3D HD Accelerated games; Pre-installed games | |
Audio | Audio formats supported | Music Studio & Live Radio; MP1, MP2, MP3, WMA, WAV, OGG, OGA, APE, FLAC, AAC, MAA, 3GPP |
Audio output | HiFi 6W PMPO, 8 Ohm | |
Photo | Photo formats supported | Pre-installed Gallery & Photoshop; Supports Picasa; jpg, jpeg, bmp, gif, png, jiff |
eBook | eBook formats supported | Pre-installed eBook reader; Txt, LRC, PDF, HTML, HTM, ePub |
In/Out Ports | SIM card | No |
HDMI | Yes, Dual screen capability | |
USB Host | 5 pin, Multipurpose USB-Mini Host 2.0 which functions as an OTG for two way communication between various digital devices as the master | |
USB OTG | No | |
SD card/TF card | Yes for easy file transfers & memory expansion up to 32GB | |
Line Out, Headphone Jack | 3.5 mm | |
Microphone | Yes | |
Product Design | Depth (mm) | Thinnest Tablet in the Indian market at just 6.5mm |
Width (mm) | 180 | |
Height (mm) | 131 | |
Weight (gms) | 361 | |
Body construction | Black Front, Fast Cooling - Metallic Silver Back Cover | |
Other Features | Wake up time/Boot up time | Fastest wake up time - 0.5 seconds/Boot up time - 39.5 seconds |
JAVA support | Yes | |
Adobe Flash support | 10.1, 11+ & also Adobe Air | |
Keyboard | Continuous voice to text, English & Hindi; Ready-to-use with 60+ language keyboards; Handwrite via 'Genial' application; Auto spelling correction & personal dictionary on keyboard | |
Maps | Navigation | Pre-installed Google Maps, Google Latitude, Google Places, Eattr - Search & navigate up to street level for businesses, restaurants, friends, any address |
Operating Environment | Operating temperature | -19°C to +75°C |
Storage temperature | -20°C to +70°C | |
Operating humidity | 45% - 80% relative humidity | |
Storage humidity | 30% - 90% relative humidity | |
Atmosphere | 86 kPa - 106 kPa (Kilopascal) | |
Included Accessories | Unique charger | Universal modular charger, Input: AC100-240V, 50/60 Hz, 0.35A; Output DC 5V/2A via dual headed USB cable |
USB cable | Unique two way computer communication cum charging cable | |
Mini-USB to USB converter | Cable-less for easy dongle or device connectivity | |
Earphones | Yes with Mic | |
Case | 16GB - Leather pouch worth Rs. 2,000/-; 4GB - Soft pouch | |
Specs subject to change without notice & may vary with models. TM applied for. This is not an exhaustive list of features. | ||
1. Company will release updates | ||
2. Viewable area 51% more than a 16:9 screen when viewing 4:3 documents or images | ||
3. Time-lapse videography | ||
4. Battery life varies with usage |
For more details of the tablet, visit the Milagrow website here.